FM ALCO 251F
The Fairbanks Morse ALCO 251F engine is renowned worldwide for efficient and reliable power in the most demanding stationary applications. Featuring a durable cylinder head casting, this rugged ALCO engine option offers exceptional commonality of components, and affords high specific output with low specific fuel consumption.
- Strong, durable cylinder head casting for increased life of critical components
- Commonality of components
- Well established workhorse engine to accommodate multiple applications
- Known for reliability, high specific output and low specific fuel consumption
- Quality iron alloy makes cylinder head resist high temperatures and pressures
Fairbanks Morse is the sole OEM for the ALCO engine product line.
Engine Specifications
All ratings subject to factory-approved application.
Ratings are based on:
- 90ºF (32.2ºC) ambient temp.
- 28.25 in Hg (71.8 cm Hg) barometric pressure (min).
- 1,500 ft. (457 m) altitude (max). Standby ratings available.
The kWe ratings are based on generators with nominal efficiencies of 96.2%.
All dimensions and rating data given is for base load generator set.
| Cylinder Configuration: | 6L, 8V, 12V, 16V, 18V |
| Cylinder Bore-mm (in): | 229 (9.0) |
| Piston Stroke-mm (in): | 267 (10.5) |
| Cycle: | 4 Stroke |
| Displacement/Cylinder- L (cu in): | 10.9 (668) |
| Mean Piston Speed-m/s (ft/min): | 8.0 (26.3) 900 rpm | 8.9 (29.2) 1,000 rpm | 10.7 (35.0) 1,200 rpm |
| Fuel Type: | Diesel |
| Cylinders | RATING | 900 RPM 60 Hz kWe |
1,000 RPM 50 Hz kWe |
1,200 RPM 50 & 60 Hz kWe |
|---|---|---|---|---|
| 6L | Continuous | 730 | 870 | 1,000 |
| 6L | 2,000 hr/yr | 762 | 906 | 1,043 |
| 6L | 2hr / 24hr | 812 | 956 | 1,097 |
| 8V | Continuous | 1,040 | 1,160 | – |
| 8V | 2,000 hr/yr | 1,082 | 1,205 | – |
| 8V | 2hr / 24hr | 1,142 | 1,275 | – |
| 12V | Continuous | 1,566 | 1,740 | 2,000 |
| 12V | 2,000 hr/yr | 1,630 | 1,811 | 2,082 |
| 12V | 2hr / 24hr | 1,713 | 1,912 | 2,200 |
| 16V | Continuous | 2,100 | 2,310 | 2,670 |
| 16V | 2,000 hr/yr | 2,183 | 2,400 | 2,780 |
| 16V | 2hr / 24hr | 2,310 | 2,540 | 2,937 |
| 18V | Continuous | 2,350 | 2,600 | – |
| 18V | 2,000 hr/yr | 2,450 | 2,714 | – |
| 18V | 2hr / 24hr | 2,584 | 2,863 | – |
| Cylinders | L (Length) mm | W (Width) mm | H (Height) mm | DRY WEIGHT TONS (Metric) |
|---|---|---|---|---|
| 6L | 7,036 | 2,616 | 2,870 | 19.4 |
| 8V | 6,528 | 2,692 | 3,486 | 21.7 |
| 12V | 8,573 | 2,692 | 3,486 | 25.4 |
| 16V | 9,712 | 2,692 | 3,486 | 34.1 |
| 18V | 10,465 | 2,692 | 3,486 | 38.7 |
Parts & Service
Fairbanks Morse Defense offers an extensive portfolio of services to optimise performance, ensure reliability, and extend the life of your fleet – from the day its commissioned and for the many years that follow. Learn more about what our custom solutions can do for you.
Commercial Solutions
In addition to the defence industry, Fairbanks Morse Defense also works with the commercial industry. Our commercial customers can include municipal and nuclear power plants, hospitals, universities, and international stationary power applications.
Ready to get started?
Contact us today to request a quote or get more information on any of our solutions and services.